Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 55,500 / PieceGet Latest Price
Product Details:Model Name/Number | IC318MATU |
Brand | Blue Star |
Type | Inverter |
Nominal Capacity (Ton) | 1.5 Ton |
Star Rating - As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 5250 (2183 ~ 5521) |
Cooling Capacity (BTU/Hr) | 17913 |
Rated Cooling Capacity ( 50% Load) (Watt) | 2625 |
Cooling Rated Power Input (Watt) | 1980 |
Cooling Capacity (BTU/Hr) Min-Max | (7449 ~ 18839) |
Approx. Rs 43,500 / PieceGet Latest Price
Product Details:Brand | Blue Star |
Model Name/Number | 5W18GBTI |
Iseer | 3.57 |
Nominal Capacity (Ton) | 1.5 Ton |
Star Rating - As Per BEE | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt) | 5190/2595 |
Cooling Rated Power Input (Watt) | 1650/740 |
Heating Capacity (Min~Max) (Watt) | NA |
Heating Power Input (Min~Max) (Watt) | NA |
CSEC (kWh) | 1126.17 |
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:Model Name/Number | 5W18GBT |
Brand | Blue Star |
Type | Window Ac |
Nominal Capacity (Ton) | 1.5 Ton |
Star Rating - As Per BEE | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt) | 5100 |
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited