New Delhi, Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:| Star Rating | 3 Star |
| Model Name/Number | IC318MATU |
| Type | Inverter |
| Cooling Capacity | 1.5 Ton |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 33,500 / PieceGet Latest Price
Product Details:| Brand | Blue Star |
| Model Name/Number | 5W18GBTI |
| Iseer | 3.57 |
| Nominal Capacity (Ton) | 1.5 Ton |
| Star Rating - As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 5190/2595 |
| Cooling Rated Power Input (Watt) | 1650/740 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| CSEC (kWh) | 1126.17 |
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:| Model Name/Number | 5W18GBT |
| Brand | Blue Star |
| Type | Window Ac |
| Nominal Capacity (Ton) | 1.5 Ton |
| Star Rating - As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 5100 |
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited