New Delhi, Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 10,500.00 / PER PCSGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Cooler Type | Desert |
| Tank Capacity | 60 Ltrs |
| Material | Plastic |
| Capacity | 60 Litres |
| Air throw coverage | 40- 60 ft |
| Power Consumption | 200 Watt |
| Cooling Medium | Honeycomb pads |
| Humidity control | Yes |
| Inverter Compatibility | Yes |
| Water level Indicator | Yes |
| Ice Tray | Yes |
| Mosquito/Dust Filter | Yes |
| Caster Wheels | Yes |
| Size/Dimension | Large |
| Air Deflection System | Yes |
| Low Water Alarm | Yes |
| i Pure Technology | yes |
| Auto Fill | Yes |
| Water inlet | Yes |
| Model Name/Number | DA60EMA |
| Brand | BlueStar |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tank Capacity | 41 - 55 L |
| Cooler Type | Desert |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Power Consumption | 170 Watt |
| Capacity | 55 Litres |
| Size/Dimension | Medium |
| Low Water Alarm | Yes |
| Motor Speed | 1250 RPM |
| Water inlet | Yes |
| Brand | Blue Star |
| Country of Origin | Made in India |
SALIENT FEATURES
Product Price :Get Latest Price
Product BrochureProduct Details:| Cooler Type | Desert |
| Tank Capacity | 60 Litres |
| Material | Plastic |
| Capacity | 60 Litres |
| Power Consumption | 190 Watt |
| Cooling Medium | Honeycomb pads |
| Water level Indicator | Yes |
| Caster Wheels | Yes |
| Size/Dimension | Medium |
| Air Deflection System | Yes |
| For Rooms Upto Cubic Feet | 200 Sq ft. |
| Thermal Overload Protector | Yes |
| Water inlet | Yes |
| Model Name/Number | DA60EMA |
| Brand | Blue star |
| Auto Drain | Yes |
| Country of Origin | Made in India |
SALIENT FEATURES
Product Price :Get Latest Price
Product BrochureProduct Details:| Cooler Type | Desert |
| Tank Capacity | 31- 40 L |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Airflow | up to 4700 m3/hr |
| Overflow Indicator | Yes |
| Power Consumption | 170 Watt |
| Cooling Medium | Honeycomb pads |
| Inverter Compatibility | Yes |
| Empty Tank Alarm | Yes |
| Ice Tray | Yes |
| Size/Dimension | Medium |
| Capacity | 35 Litres |
| Low Water Alarm | Yes |
| Thermal Overload Protector | Yes |
| Model Name/Number | DA35LMA |
| Brand | Blue Star |
| Auto Drain | Yes |
| Country of Origin | Made in India |
SALIENT FEATURES
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 49 Litres |
SALIENT FEATURES
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 60 Litres |
SALIENT FEATURES
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 90 Litres |
SALIENT FEATURES
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 60 Litres |
SALIENT FEATURES
Product Price :Get Latest Price
Product Details:| Capacity | 75 Litres |
SALIENT FEATURES
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 35 Litres |
SALIENT FEATURES
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 25 Litres |
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited