Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 39,500 / PieceGet Latest Price
Product Details:Model Name/Number | FS312YATU |
Brand | Blue Star |
Type | Inverter |
Nominal Capacity (Ton) | 1 Ton |
Star Rating - As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt) | 3350 |
Cooling Capacity (BTU/Hr) | 11430 |
Cooling Rated Power Input (Watt) | 930 |
Heating Capacity (Min~Max) (Watt) | NA |
Heating Power Input (Min~Max) (Watt) | NA |
Electricity Consumed In 1600 Hours. (Units/Year) | 719.92 |
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited