New Delhi, Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:| Type | Split AC |
| Brand | Blue Star |
| Model Name/Number | IC318YBTU |
| Coil Material | Copper |
| Series | YB SERIES |
| Nominal Capacity (Ton) | 1.50 Ton |
| Star Rating - As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 5020 (2019 ~ 5157) |
| Cooling Capacity (BTU/Hr) | 17129 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 2510 |
| Cooling Rated Power Input (Watt) | 1663 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Cooling Capacity (BTU/Hr) Min-Max | (6888 ~ 17596) |
| Cooling Power Input (50% Load) (Watt) | 650 |
| Heating Power Input (Min~Max) (Watt) | NA |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1051.6 |
| Nominal Current (Cooling In Amps) | 8.64 |
| Running Current (Heating In Amps) | NA |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 450/430/383 |
We are the leading supplier of YB SERIES Blue Star Split AC made available to our clients at competitive prices.
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited