Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 45,500 / PieceGet Latest Price
Product Details:Type | Split AC |
Model Name/Number | IC312YATU |
Coil Material | Copper |
Nominal Capacity (Ton) | 1 Ton |
Star Rating - As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3517 (916 ~ 3861) |
Cooling Capacity (BTU/Hr) | 12000 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1759 |
Cooling Rated Power Input (Watt) | 1150 |
Heating Capacity (Min~Max) (Watt) | NA |
Cooling Capacity (BTU/Hr) Min-Max | (3126 ~ 13174) |
Cooling Power Input (50% Load) (Watt) | 479 |
Heating Power Input (Min~Max) (Watt) | NA |
Electricity Consumed In 1600 Hours. (Units/Year) | 753.06 |
Nominal Current (Cooling In Amps) | 5.1 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 308/241/179 |
IDU Dimension (W x H x D ) mm | 845x300x193 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 10 Kg |
ODU Dimension (W x H x D ) mm | 858x536x327 |
Net Weight ODU | 26 Kg |
Noise Level Outdoor In dB(A) | 58 |
We are the leading supplier of YA Series Blue Star Split AC made available to our clients at competitive prices.
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial Use |
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited