Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 52,500 / PieceGet Latest Price
Product Details:Type | Split AC |
Brand | Blue Star |
Star Rating | 5 Star |
Coil Material | Copper |
Nominal Capacity (Ton) | 1 Ton |
Star Rating - As Per BEE | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3600 (822 ~ 4329) |
Cooling Capacity (BTU/Hr) | 12284 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1800 |
Cooling Rated Power Input (Watt) | 942 |
Cooling Capacity (BTU/Hr) Min-Max | (2805 ~ 14771) |
Cooling Power Input (50% Load) (Watt) | 380 |
Heating Power Input (Min~Max) (Watt) | NA |
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:Type | Split AC |
Brand | Blue Star |
Star Rating | 5 Star |
Model Name/Number | IC512DATU |
Series | D Series |
Color | White |
Refrigerant | R32 |
Compressor Type | Inverter Rotary |
Compressor Warranty | 10 Years |
Iseer | 4.68 |
Nominal Capacity (Ton) | 1 Ton |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3620 (817 ~ 4395) |
Cooling Capacity (BTU/Hr) | 12352 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1810 |
Cooling Rated Power Input (Watt) | 948 |
Cooling Capacity (BTU/Hr) Min-Max | (2788 ~ 14996) |
Cooling Power Input (50% Load) (Watt) | 370 |
Heating Power Input (Min~Max) (Watt) | NA |
Electricity Consumed In 1600 Hours. (Units/Year) | 598.99 |
Nominal Current (Cooling In Amps) | 4.3 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/271/194 |
IDU Dimension (W x H x D ) mm | 845x300x193 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 10 Kg |
ODU Dimension (W x H x D ) mm | 968x652.5x367 |
Net Weight ODU | 34.9 Kg |
Noise Level Outdoor In dB(A) | 58 |
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 40/34/31 |
Moisture Removal (Litres/Hour) | 1.4 |
Acoustic Jacket On Compressor | Yes |
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | YES(temp +/-button) |
Suction Tube Size Outer Diameter Inch (mm) | 3/8'' (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Star Rating | 3 |
Model Name/Number | IC312XATU |
Brand | Blue Star |
Type | Split Ac |
Color | White |
Iseer | 3.90 |
I Deal In | New Only |
Nominal Capacity (Ton) | 1 Ton |
Star Rating - As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3450 (900 ~ 4100) |
Cooling Capacity (BTU/Hr) | 11771 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1725 |
Cooling Rated Power Input (Watt) | 1080 |
Heating Capacity (Min~Max) (Watt) | NA |
Cooling Capacity (BTU/Hr) Min-Max | (3138 ~ 13370) |
Cooling Power Input (50% Load) (Watt) | 425 |
Heating Power Input (Min~Max) (Watt) | NA |
Electricity Consumed In 1600 Hours. (Units/Year) | 685.49 |
Nominal Current (Cooling In Amps) | 4.76 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 328/295/261 |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Brand | Blue Star |
Type | Inverter |
I Deal In | New Only |
Model no | IC318IATU |
Nominal Capacity (Ton) | 1.50 Ton |
Star Rating - As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 5150 (2100 ~ 6200) |
Cooling Capacity (BTU/Hr) | 17572 |
Rated Cooling Capacity ( 50% Load) (Watt) | 2575 |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:Brand | Blue Star |
Model Name/Number | BS-5CNHW12PAFU |
Nominal Capacity (Ton) | 1 Ton |
Star Rating - As Per BEE | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3440 (946 ~ 3548) |
Cooling Capacity (BTU/Hr) | 11737 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1810 |
Cooling Rated Power Input (Watt) | 1020 |
Cooling Capacity (BTU/Hr) Min-Max | (3228 ~ 12106) |
Cooling Power Input (50% Load) (Watt) | 335 |
Heating Power Input (Min~Max) (Watt) | NA |
Electricity Consumed In 1600 Hours. (Units/Year) | 564.92 |
Nominal Current (Cooling In Amps) | 4.5 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/271/194 |
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | YES |
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited