New Delhi, Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Type | Split AC |
| Model Name/Number | IC512DATU |
| Refrigerant | R32 |
| Iseer | 4.68 ISEER |
| Compressor Type | Inverter Rotary |
| Color | White |
| Series | D Series |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 3620 (817 ~ 4395) W |
| Cooling Capacity (BTU/Hr) | 12352 |
| Nominal Current (Cooling In Amps) | 4.3 A |
| Input Power Supply | Indoor Unit |
| Noise Level Outdoor In dB(A) | 58 dB |
| Remote | LCD With Back Lit |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Model Name/Number | IC718DCUHD |
| Compressor Type | Inverter Rotary |
| Coil Material | 100% Copper |
| Warranty | Lifetime Warranty On Inverter Compressor, 5 Years PCB (T&C) |
| Type | Inverter |
| Country of Origin | Made in India |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Model Name/Number | IC312XATU |
| Color | White |
| Iseer | 3.90 |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 3450 (900 ~ 4100) |
| Cooling Capacity (BTU/Hr) | 11771 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 1725 |
| Cooling Rated Power Input (Watt) | 1080 |
| Cooling Capacity (BTU/Hr) Min-Max | (3138 ~ 13370) |
| Cooling Power Input (50% Load) (Watt) | 425 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 685.49 |
| Nominal Current (Cooling In Amps) | 4.76 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 328/295/261 |
Approx. Rs 52,500 / PieceGet Latest Price
Product Details:| Type | Split AC |
| Brand | Blue Star |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Nominal Capacity (Ton) | 1 Ton |
| Star Rating - As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 3600 (822 ~ 4329) |
| Cooling Capacity (BTU/Hr) | 12284 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 1800 |
| Cooling Rated Power Input (Watt) | 942 |
| Cooling Capacity (BTU/Hr) Min-Max | (2805 ~ 14771) |
| Cooling Power Input (50% Load) (Watt) | 380 |
| Heating Power Input (Min~Max) (Watt) | NA |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:| Brand | Blue Star |
| Model Name/Number | BS-5CNHW12PAFU |
| Nominal Capacity (Ton) | 1 Ton |
| Star Rating - As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 3440 (946 ~ 3548) |
| Cooling Capacity (BTU/Hr) | 11737 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 1810 |
| Cooling Rated Power Input (Watt) | 1020 |
| Cooling Capacity (BTU/Hr) Min-Max | (3228 ~ 12106) |
| Cooling Power Input (50% Load) (Watt) | 335 |
| Heating Power Input (Min~Max) (Watt) | NA |
| Electricity Consumed In 1600 Hours. (Units/Year) | 564.92 |
| Nominal Current (Cooling In Amps) | 4.5 |
| Running Current (Heating In Amps) | NA |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/271/194 |
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Button | YES |
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited