Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1.50 Ton |
Type | Window AC |
Brand | Blue Star |
Star Rating | 5 Star |
Coil Material | Aluminium |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Condenser Type | Copper |
Moisture Removal | 2.38 Litres/Hour |
Cooling Capacity | 5190/2595 Watt |
Refrigerant | R22 |
Frequency | 50Hz |
Voltage | 230 V |
Iseer | 3.57 |
Phase | Single |
Remote Control | LCD Remote |
Running Current | 7.3/3.6 Amps |
Auto Restart | Yes |
Cooling Rated Power Input | 1650/740 Watt |
CSEC | 1126.17 kWh |
Air Flow High Volume | 440 Wet CFM |
Air Flow Medium Volume | 420 Wet CFM |
Air Flow Low Volume | 400 Wet CFM |
Noise Level High Indoor | 53 dB |
Noise Level Medium Indoor | 52 dB |
Noise Level Low Indoor | 51 dB |
Ambient Cooling Temp | 52 Degree C |
Night Glow Function On Remote Button | Yes |
Approx. Rs 37,050 / PieceGet Latest Price
Product BrochureProduct Details:Star Rating | 3 |
Model Name/Number | FS318ZATU |
Brand | Blue Star |
Capacity | 1.50 Ton |
Type | Split Ac |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant | R32 |
Number Of Phases | Single |
Running Current | 6.31 Amps |
Voltage | 230 V |
Cooling Capacity | 5130 W |
Indoor Unit Dimension | 970X315X235 mm |
Max Piping Capability Vertical | 12 mtr |
Night Glow Function On Remote Buttons | Yes |
Iseer | 3.60 |
Outdoor Dimension | 968X652.5X367 mm |
Cooling Capacity (BTU/Hr) | 17504 BTU/HR |
Electricity Consumed In 1600 Hours | 1103.1 Units/Year |
Air Flow High Volume | 469 Wet CFM |
Air Flow Medium Volume | 409 Wet CFM |
Air Flow Low Volume | 349 Wet CFM |
Net Weight IDU | 12.5 Kg |
Net Weight ODU | 44 Kg |
Noise Level Outdoor In dB(A) | 58 dBA |
Noise Level High Indoor | 42 dB(A) |
Noise Level Medium Indoor | 37 dB(A) |
Noise Level Low Indoor | 33 dB(A) |
Moisture | 1.8 Litres/Hour |
Compressor Warranty | 5 Years |
Ambient Cooling Temp | 52 Digree C |
Remote | LCD With Back Lit |
Suction Tube Size Outer Diameter | 12.7mm |
Liquid Tube Size Outer Diameter | 6.35mm |
Max Piping Capability Total | 7 Mtr |
Refrigerant Additional Charge Beyond 4M | 15 g/m |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of FS318ZATU Blue Star Split AC. Besides, we present this series to our clients at nominal prices.
The 3 Star rated A Series air conditioner not only delivers superior cooling, it is also energy efficient during peak summers
This series is available with the following options:
Features:
Active Carbon Filter:
The Active Carbon filter absorbs and eliminates unpleasant odours so you enjoy fresh and clean air to breathe.
Silver Ion Filter:
The filter prohibits the growth of microbes such as bacteria, fungi and spores while also eliminating unpleasant odour from the air.
Dust Filter:
The Dust Filter uses an advanced design that traps minute dust particles to keep the air you breathe healthy.
Approx. Rs 30,420 / PieceGet Latest Price
Product BrochureProduct Details:Star Rating | 3 |
Model Name/Number | FS324YATU |
Brand | Blue Star |
Capacity | 2 Ton |
Type | Split Ac |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant | R32 |
Number Of Phases | Single |
Running Current | 7.91 Amps |
Voltage | 230 V |
Cooling Capacity | 6330 Watt |
Indoor Unit Dimension | 1110X335X215 mm |
Max Piping Capability Vertical | 7 Mtr |
Night Glow Function On Remote Buttons | Yes |
Iseer | 3.60 |
Outdoor Dimension | 968X367X689 mm |
Moisture Removal | Yes |
Cooling Rated Power Input | 1760 Watt |
Cooling Capacity (BTU/Hr) | 21598 BTU/Hr |
Electricity Consumed In 1600 Hours | 1362.43 Units/Year |
Air Flow High Volume | 611 Wet CFM |
Air Flow Medium Volume | 531 Wet CFM |
Air Flow Low Volume | 421 Wet CFM |
Net Weight IDU | 15 Kg |
Net Weight ODU | 49 Kg |
Noise Level Outdoor | 60 dB(A) |
Noise Level High Indoor | 49 dB(A) |
Noise Level Medium Indoor | 45 dB(A) |
Noise Level Low Indoor | 43 dB(A) |
Moisture | 2.1 Litres/Hour |
Compressor Warranty | 5 Years |
Ambient Cooling Temp | 52 Degree C |
Remote | LCD With Back Lit |
Suction Tube Size Outer Diameter | 15.88mm |
Liquid Tube Size Outer Diameter | 6.35mm |
Max Piping Capability Total | 12 Mtr |
Refrigerant Additional Charge Beyond 4M | 15 gm |
Being the foremost company, we are offering an exclusive array of FS312ZATU Blue Star Split AC. Our offered array is famous for its attractive functions.
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Model Name/Number | IC512QATU |
Star Rating | 5 |
Brand | Blue Star |
Capacity | 1 Ton |
Type | Split Ac |
Frequency | 50Hz |
Warranty | 10 Years |
Refrigerant | R32 |
Number Of Phases | Single |
Voltage | 230 V |
Condenser | Copper |
Cooling Capacity | 3600 W |
Iseer | 4.60 |
Rated Cooling Capacity | 1800 W |
Electricity Consumed In 1600 Hours | 606.11 Unit/ Year |
Nominal Current | 4.3 Amp |
Air Flow High Volume | 308 Wet CFM |
Air Flow Medium Volume | 241 Wet CFM |
Air Flow Low Volume | 179 Wet CFM |
Net Weight IDU | 10 Kg |
Net Weight ODU | 34.9 Kg |
Owing to devoted experts, we have been competent to present a wide range of Blue Star IC512QATU Inverter Split Air Conditioners. These products are made as per industry norms and standards.
Features:
Dual Rotor Inverter Compressor:
Blue Star’s Dual Rotor Inverter Technology is designed with Dual Rotor Compressors - a high-performance Rotor Compressor with two compression chambers. The unique design of the compressor results in silent, reliable, and high efficiency operation over a wide range of speeds with minimum vibrations. Blue Star’s Dual Rotor Inverter Technology results in faster cooling, leading to reduced vibrationthrough dynamic balancing, achieving low noise levels and longer durability of the compressor.
Dual Rotor Advatages :
Faster Cooling, Quiet Operation , Longer Durability, Wider Speed Range.
I Feel:
Blue Star’s iFeel technology is designed to ensure the desired comfort ‘around you and your family’. You will typically find a mix of both hot and cold air in any air-conditioned room. These pockets of air with fluctuating temperatures are what cause discomfort or uneven cooling during peak summers. Simply put, when you run a traditional air conditioner, the device cools the immediate vicinity around it. Traditional air conditioners are fitted with a single sensor on the unit that registers the temperature up to a limited area, leaving you devoid of cooling comfort if you’re in a large room. iFeel technology features advanced & inbuilt sensors in the remote controller, that ensure the air conditioner senses and detects the temperature around the user. This adjusts and features the actual desired or preset temperature around the user and canbe activated by the push of a button.
In this mode, the indoor blower in a Blue Star AC runs for a few minutes even after the airconditioner is switched off. This helps keep the indoor coil dry and prevents dust or mold accumulation. Also, the growth of bacteria in the indoor coil, due to moisture, is reduced significantly.
Blow Clean:
In this mode, the indoor blower in a Blue Star AC runs for a few minutes even after the airconditioner is switched off. This helps keep the indoor coil dry and prevents dust or mold accumulation. Also, the growth of bacteria in the indoor coil, due to moisture, is reduced significantly.
Hidden Display Panel:
Large LED Display shows the set temperature, in bright and large size, which can be hidden at the press of a button.
5 Sensors:
Blue Star's air conditioners have 5 advanced sensors- Condenser Coil Sensor,DLT Sensor, Evaporator Coil Sensor, Room Return Air Sensor, Ambient Sensor to protect the compressor of your air conditioner.
Comfort Sleep:
Sleep Mode is an intelligent feature that ensures comfortable temperature throughout the night. The user sets a particular temperature before sleeping. In Sleep Mode, the user-set temperature increases for a short period of time. So even if the temperature outside dips later in the night, the user is comfortable and doesn’t feel too cold. Sleep Mode also helps save energy.
Copper Condenser
Special Anti-Corrosive Blue Fins are used in the copper condenser to resist its corrosion thus increasing the AC’s life.
Approx. Rs 30,420 / PieceGet Latest Price
Product Details:Model Name/Number | FS312AATU |
Star Rating | 3 |
Brand | Blue Star |
Capacity | 1 Ton |
Type | Split Ac |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant | R32 |
Running Current | 4.2 Amps |
Voltage | 230 V |
Cooling Capacity | 3380 BTU/Hr |
Dimensions Outdoor Unit | 858X536X327 mm |
Indoor Unit Dimension | 802X29X189 mm |
Max Piping Capability Vertical | 5 Mtr |
Night Glow Function On Remote Buttons | Yes |
Iseer | 3.54 |
Moisture Removal | Yes |
Remote Control | Yes |
Phase | Single |
Cooling Capacity BTU/Hr | 11533 |
Cooling Rated Power Inpu | 955 Watt |
Electricity Consumed In 1600 Hours | 739.27 Units/Year |
Air Flow High Volume | 360 Wet CFM |
Air Flow Medium Volume | 282 Wet CFM |
Air Flow Low Volume | 215 Wet CFM |
Input Power Supply | Indoor Unit |
Net Weight IDU | 9 Kg |
Net Weight ODU | 33 Kg |
Noise Level Outdoor In dB(A) | 56 |
Noise Level High Indoor | 41 dB(A) |
Noise Level Medium Indoor | 36 dB(A) |
Noise Level Low Indoor | 28 dB(A) |
Compressor Warranty | 5 Years |
Ambient Temp | 52 Degree C |
Remote | LCD With Back Lit |
Suction Tube Size Outer Diameter | 12.7mm |
Liquid Tube Size Outer Diameter | 6.35mm |
Max Piping Capability Total | 10 Mtr |
Refrigerant Additional Charge Beyond 4M | 15 G/m |
We have an eminent name for offering a vast array of FS312AATU Blue Star Split AC. This product is manufactured using only quality tested materials.
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Blue Star |
Star Rating | 3 Star |
Cooling Capacity | 22860 BTU/Hour |
Compressor Type | Rotary |
Heating Capacity | 27296 BTU/Hour |
Running Current | 10.1/10.2 Amps |
Remote Control | Yes |
Moisture Removal | 2.4 Litres/Hour |
Cooling Power Input | 2250 Watt |
Heating Power Input | 2210 Watt |
Rated EER Cooling | 3.70 |
Rated COP Heating | 3.61 |
Suction Tube Size Outer Diameter Inch | 15.88mm |
Liquid Tube Size Outer Diameter Inch | 9.52mm |
Max Piping Capability Total | 30 Mtr |
Max Piping Capability Height | 15 Mtr |
Noise Level High Indoor | 46 dB(A) |
Noise Level Medium Indoor | 42 dB(A) |
Noise Level Low Indoor | 38 dB(A) |
Refrigerant | R410A |
Ambient Cooling Temp | 18 ~ 48 Degree C |
Ambient Heating Temp | 15 ~ 24 Degree C |
Connection Details For MCB IDU | 2 Pole |
We are an accomplished organization which has gained name and fame in providing Blue Star Cassette Air Conditioner to the customers.
Approx. Rs 60,060 / PieceGet Latest Price
Product Details:Brand | Blue Star |
Star Rating | 1 Star |
Model Name/Number | 3SD18YATU |
Cooling Capacity | 7010 W |
Compressor Type | Yes |
Indoor Unit Dimensions | 840X840X240mm |
Power Input | 2165 W |
Iseer | 3.24 |
Capacity | 2 Ton |
Indoor Voltage | 230 V |
Indoor Frequency | 50 Hz |
Indoor Phase | 1 Ph |
Outdoor Voltage | 230 V |
Outdoor Frequency | 50 Hz |
Outdoor Phase | 1 Ph |
Running Current Per Phase | 9.4 Amps |
Air Flow High Volume | 731 CFM |
Air Flow Mid 2 Volume | 684 CFM |
Air Flow Mid 1 Volume | 607 CFM |
Air Flow Low 1 Volume | 569 CFM |
Air Flow Low 2 Volume | 530 CFM |
IDU Panel Dimension | 952X952X60mm |
Input Power Supply | Indoor Unit |
IDU Net Weight | 28 Kg |
Panel Net Weight | 7 Kg |
ODU Dimension | 968X689X367 mm |
ODU Net Weight | 45 Kg |
Noise Level Outdoor In dB(A) | 58 dB(A) |
Noise Level High Indoor | 47 dB(A) |
Noise Level Mid 2 Indoor | 45 dB(A) |
Noise Level Mid 1 Indoor | 44 dB(A) |
Noise Level Low 2 Indoor | 42 dB(A) |
Noise Level Low 1 Indoor | 41 dB(A) |
Moisture | 2.6 Litres/Hour |
Compressor Warranty | 5 Years |
Refrigerant | R32 |
Max Ambient Temp | 50 Degree C |
Suction Tube Size Outer Diameter | 15.88mm |
Liquid Tube Size Outer Diameter | 9.52mm |
Max Piping Capability Total | 12 Mtr |
Max Piping Capability Height | 5 Mtr |
Remote | LCD Remote |
One can avail from us a quality approved assortment of Blue Star Air Conditioner Cassette. Owing to their top quality, our products are extremely praised amongst the patrons.
Features:
Product Price :Get Latest Price
Product Details:Brand | Blue Star |
Inverter Technology | Yes |
Color | White |
Size/Dimension | Depends |
The VRF Sprint is a pre-piped, installation-friendly inverter compressor driven VRF system.
The VRF Sprint Outdoor Unit (ODU) is designed to be connected to multiple indoor units of various types. The installation is very quick due to pre-piped connections from the ODU.
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited