New Delhi, Delhi
GST No. 07ANDPK1505E1ZL
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Type | Split AC |
| Brand | Blue Star |
| Model Name/Number | IC315AATU |
| Coil Material | Copper |
| Refrigerant | R32 |
| Compressor Type | Inverter Rotary |
| Compressor Warranty | 10 Years |
| Remote Control | LCD With Back Lit |
| Nominal Capacity (Ton) | 1.2 Ton |
| Star Rating - As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (BTU/Hr) | 14194 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 2080 |
| Cooling Rated Power Input (Watt) | 1440 |
| Cooling Capacity (BTU/Hr) Min-Max | 5760 - 14556 |
| Cooling Power Input (50% Load) (Watt) | 520 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 872.16 |
| Nominal Current (Cooling In Amps) | 6.29 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 340/280/190 |
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 41/37/30 |
| Moisture Removal (Litres/Hour) | 1.2 |
| Acoustic Jacket On Compressor | Yes |
Approx. Rs 54,500 / PieceGet Latest Price
Product Details:| Star Rating | 3 |
| Brand | Blue Star |
| Type | Split Ac |
| Color | White |
| Nominal Capacity (Ton) | 1.50 Ton |
| Star Rating - As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 5400 (1300 ~ 5600) |
| Cooling Capacity (BTU/Hr) | 18425 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 2700 |
| Cooling Rated Power Input (Watt) | 1850 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Cooling Capacity (BTU/Hr) Min-Max | (4436 ~ 19107) |
| Cooling Power Input (50% Load) (Watt) | 685 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Model Name/Number | IC312RBTU |
| Brand | Blue Star |
| Type | Inverter |
| Nominal Capacity (Ton) | 1.0 Ton |
| Star Rating - As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 3425 (1132 ~ 3827) |
| Cooling Capacity (BTU/Hr) | 11686 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 1713 |
| Cooling Rated Power Input (Watt) | 1120 |
| Heating Capacity (Min~Max) (Watt) | NA |
Explore More Products
© S.N. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited